McDowell Mountain Ranch homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
The Fine Living Team - Realtors, Scottsdale, AZ McDowell Mountain Ranch - Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger, Realtor Gerry Murdock, Realtor Jane Blacker, Realtor
 

McDowell Mountain Sales Activity by Neighborhood

  (Last update 11/14/2008)
Sort by Close Date »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Arizona Highlands 3033573 10/10/2008 2,677 3 2.6 $524,900 $480,000 $179 54
Arizona Highlands 3007506 7/17/2008 2,939 4 3 $625,000 $605,000 $206 5
Armonico 2982593 8/6/2008 3,833 5 3 $799,000 $750,000 $196 234
Cachet 4006223 10/21/2008 1,338 2 2 $289,000 $253,000 $189 34
Cachet 2956807 9/18/2008 1,810 3 2 $374,900 $355,000 $196 155
Cachet 2977656 9/8/2008 1,727 2 2.5 $390,000 $361,000 $209 138
Castle Chase 2962614 7/31/2008 1,941 3 2 $479,990 $450,000 $232 307
Castle Chase 2967938 7/15/2008 1,753 3 2 $489,000 $465,000 $265 62
Castle Chase 2943427 6/30/2008 1,489 3 2 $415,000 $410,000 $275 97
Cimarron Hills 3034515 10/8/2008 2,651 4 4.5 $775,000 $740,000 $279 25
Cimarron Hills 2961587 7/17/2008 2,651 4 3.5 $699,000 $665,000 $251 112
Cimarron Ridge 3013514 8/4/2008 3,375 4 3.5 $749,900 $710,000 $210 113
Desert Cliffs 2984705 10/3/2008 3,924 5 3 $899,000 $875,000 $223 104
Desert Cliffs 2974685 10/2/2008 3,640 5 3.5 $725,000 $650,000 $179 142
Desert Cliffs 3033378 9/30/2008 3,936 5 3 $950,000 $915,000 $232 23
Desert Cliffs 2969756 7/23/2008 3,924 5 3 $870,000 $850,000 $217 48
Discovery Canyon 4026458 11/11/2008 2,114 3 2 $449,000 $425,000 $201 156
Discovery Canyon 3007067 10/17/2008 2,364 4 3 $446,250 $408,500 $173 407
Discovery Canyon 3006518 7/14/2008 1,481 2 2 $365,000 $326,500 $220 10
Discovery Trail 4016907 9/30/2008 2,197 4 2.5 $364,900 $355,000 $162 9
Eagle Ridge 3007628 8/7/2008 2,080 3 2 $539,000 $500,000 $240 43
Montecito 3026463 10/21/2008 2,437 4 2 $550,000 $530,000 $217 319
Montecito 3014965 8/1/2008 3,089 5 3.75 $650,000 $615,000 $199 31
One Hundred Hills 4002588 11/3/2008 2,651 3 3.5 $635,000 $595,000 $224 47
One Hundred Hills 2781670 10/15/2008 3,259 3 2.5 $849,900 $815,000 $250 619
Panorama Point 3032930 9/19/2008 2,493 4 3 $424,900 $415,000 $166 30
Panorama Point 2919434 9/19/2008 1,548 3 2 $360,000 $360,000 $233 169
Panorama Point 2933722 8/11/2008 1,963 4 2 $369,900 $350,000 $178 161
Panorama Point 3019579 8/1/2008 1,874 3 2 $379,900 $385,000 $205 7
Sienna Canyon 305773 10/10/2008 2,936 4 2.5 $700,000 $665,000 $226 96
Sienna Canyon 2995275 10/3/2008 2,016 3 2 $470,000 $460,000 $228 98
Sienna Canyon 2995577 7/16/2008 3,328 4 3 $775,000 $730,000 $219 42
Sienna Canyon 3003135 7/2/2008 3,801 6 4 $889,000 $867,000 $228 19
Sonoran Estates 2922020 7/3/2008 3,752 4 3.5 $1,059,000 $1,050,000 $280 131
Sonoran Fairways 2859373 10/31/2008 3,460 5 3.5 $775,000 $725,000 $210 346
Sonoran Fairways 3012779 9/8/2008 3,460 5 3.5 $800,000 $765,000 $221 28
Sonoran Fairways 4008064 9/3/2008 2,077 4 2 $519,000 $500,000 $241 1
Sunrise Point 2994088 9/12/2008 2,083 3 2 $609,000 $570,000 $274 77
Sunrise Point 2953697 8/29/2008 2,469 3 3 $700,000 $650,000 $263 150
Sunrise Point 2988877 8/22/2008 1,886 3 2 $499,000 $485,000 $257 61
Sunrise Point 2925737 7/18/2008 1,534 2 2 $519,900 $500,000 $326 59
Sunrise Point 3006459 7/5/2008 2,428 4 2.5 $484,600 $319,000 $131 229
Sunset Point 2924694 8/8/2008 1,648 3 2 $424,900 $387,000 $235 176
Sunset Point 3006459 7/5/2008 2,428 4 2.5 $484,600 $465,000 $192 85
The Overlook 3004101 7/31/2008 1,972 4 2 $488,000 $468,000 $237 34
The Preserve 2992288 7/17/2008 1,358 3 2 $389,000 $387,500 $285 33
Trovas 2995801 9/30/2008 3,297 3 3.5 $1,100,000 $1,025,000 $311 65
Vermillion Cliffs 2936048 8/8/2008 2,835 3 2.5 $799,000 $778,000 $274 154
 
 
The Fine Living Team
  Gerry Murdock 480-889-4881
Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2009, McDowell Mountain Properties. All rights reserved.
Real Estate Website Design by Web Studio West