McDowell Mountain Ranch homes for sale, Scottsdale real estate Scottsdale Real Estate - Russ Lyon - Sotheby's International Realty
The Fine Living Team - Realtors, Scottsdale, AZ McDowell Mountain Ranch - Scottsdale Real Estate For Sale, Realtors, Scottsdale, Arizona Stacey Swanger, Realtor Gerry Murdock, Realtor Jane Blacker, Realtor
 

McDowell Mountain Sales Activity by Close Date

  (Last update 8/25/2008)
Sort by Neighborhood »
 
Neighborhood MLS Close Date Sq. Ft. Beds Baths List Price Sale Price $/Sq. Ft.  DOM 
Sunrise Point 2988877 8/22/2008 1,886 3 2 $499,000 $485,000 $257 61
Panorama Point 2933722 8/11/2008 1,963 4 2 $369,900 $350,000 $178 161
Vermillion Cliffs 2936048 8/8/2008 2,835 3 2.5 $799,000 $778,000 $274 154
Sunset Point 2924694 8/8/2008 1,648 3 2 $424,900 $387,000 $235 176
Eagle Ridge 3007628 8/7/2008 2,080 3 2 $539,000 $500,000 $240 43
Armonico 2982593 8/6/2008 3,833 5 3 $799,000 $750,000 $196 234
Cimarron Ridge 3013514 8/4/2008 3,375 4 3.5 $749,900 $710,000 $210 113
Panorama Point 3019579 8/1/2008 1,874 3 2 $379,900 $385,000 $205 7
Montecito 3014965 8/1/2008 3,089 5 3.75 $650,000 $615,000 $199 31
Castle Chase 2962614 7/31/2008 1,941 3 2 $479,990 $450,000 $232 307
The Overlook 3004101 7/31/2008 1,972 4 2 $488,000 $468,000 $237 34
Desert Cliffs 2969756 7/23/2008 3,924 5 3 $870,000 $850,000 $217 48
Sunrise Point 2925737 7/18/2008 1,534 2 2 $519,900 $500,000 $326 59
Arizona Highlands 3007506 7/17/2008 2,939 4 3 $625,000 $605,000 $206 5
The Preserve 2992288 7/17/2008 1,358 3 2 $389,000 $387,500 $285 33
Cimarron Hills 2961587 7/17/2008 2,651 4 3.5 $699,000 $665,000 $251 112
Sienna Canyon 2995577 7/16/2008 3,328 4 3 $775,000 $730,000 $219 42
Castle Chase 2967938 7/15/2008 1,753 3 2 $489,000 $465,000 $265 62
Discovery Canyon 3006518 7/14/2008 1,481 2 2 $365,000 $326,500 $220 10
Sunset Point 3006459 7/5/2008 2,428 4 2.5 $484,600 $465,000 $192 85
Sunrise Point 3006459 7/5/2008 2,428 4 2.5 $484,600 $319,000 $131 229
Sonoran Estates 2922020 7/3/2008 3,752 4 3.5 $1,059,000 $1,050,000 $280 131
Sienna Canyon 3003135 7/2/2008 3,801 6 4 $889,000 $867,000 $228 19
Castle Chase 2943427 6/30/2008 1,489 3 2 $415,000 $410,000 $275 97
 
 
The Fine Living Team
Stacey Swanger 480-682-8161   •   Gerry Murdock 480-889-4881
Russ Lyon - Sotheby's International Realty
Realtor®Equal Housing Opportunity
Copyright © 2008, McDowell Mountain Properties. All rights reserved.
Real Estate Website Design by Web Studio West